Current time: | 16:58:13 |
---|---|
Minutes: | scoreboard frozen |
Poker (pdf) |
Set (pdf) |
Recurse (pdf) |
Alphabet (pdf) |
Triangle (pdf) |
Maze (pdf) |
Target (pdf) |
Diamond (pdf) |
Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | tries | mins | tries | mins | tries | mins | tries | mins | tries | mins | tries | mins | tries | mins | tries | mins | tries | mins | Accepted |
1 | - | 1 | 87 | 0 | - | 1 | 60 | 3 | 66 | 0 | - | 1 | 25 | 1 | 141 | 8 | 379 | 5 | |
2 | - | 1 | 59 | 0 | - | 1 | 34 | 1 | 54 | 0 | - | 1 | 15 | 0 | - | 6 | 162 | 4 | |
0 | - | 1 | 11 | 1 | - | 2 | 98 | 1 | 47 | 0 | - | 1 | 53 | 0 | - | 6 | 209 | 4 | |
0 | - | 1 | 76 | 0 | - | 1 | 26 | 1 | 44 | 0 | - | 1 | 70 | 0 | - | 4 | 216 | 4 | |
0 | - | 3 | 95 | 0 | - | 0 | - | 3 | 101 | 0 | - | 2 | 100 | 0 | - | 8 | 296 | 3 | |
0 | - | 0 | - | 0 | - | 2 | 163 | 1 | 80 | 0 | - | 1 | 64 | 0 | - | 4 | 307 | 3 | |
0 | - | 0 | - | 0 | - | 0 | - | 2 | 127 | 1 | - | 2 | 123 | 1 | - | 6 | 250 | 2 | |
0 | - | 0 | - | 0 | - | 0 | - | 2 | 49 | 0 | - | 0 | - | 0 | - | 2 | 49 | 1 | |
0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | ||
0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 |
This page should automatically refresh.