Name | Rank | Solved | 2d | 7d | 31d | 3m | 1y |
---|---|---|---|---|---|---|---|
Matthew Gavin | 1276 | 374 | 0 | 0 | 1 | 38 | 182 |
Isaac W Traxler | 13848 | 51 | 0 | 0 | 0 | 2 | 42 |
Matthew Eastman | 14719 | 48 | 0 | 0 | 0 | 0 | 0 |
Steven Truong | 21909 | 28 | 0 | 0 | 0 | 5 | 28 |
Grant Bourque | 22384 | 27 | 0 | 0 | 0 | 18 | 27 |
Patrick | 23815 | 25 | 0 | 0 | 0 | 10 | 25 |
Jeremy Meador | 26207 | 22 | 0 | 0 | 0 | 0 | 0 |
Hunter Crossett | 27952 | 20 | 0 | 0 | 0 | 11 | 20 |
Chris McKnight | 30992 | 17 | 0 | 0 | 0 | 1 | 6 |
Brian Chiang | 31123 | 17 | 1 | 1 | 1 | 8 | 17 |
Evan Preslar | 37334 | 13 | 0 | 0 | 0 | 3 | 13 |
Morgan Hargrove | 45329 | 10 | 0 | 0 | 0 | 0 | 6 |
Andre Wiggins | 53924 | 7 | 0 | 0 | 0 | 0 | 0 |
Mike Zielewski | 59093 | 6 | 0 | 0 | 0 | 0 | 6 |
michael lesane | 66517 | 5 | 0 | 0 | 0 | 0 | 0 |
Alan Fos | 66565 | 5 | 0 | 0 | 0 | 5 | 5 |
Mitchell Mason | 68929 | 5 | 0 | 0 | 0 | 0 | 1 |
Tyler Longwell | 89493 | 3 | 0 | 0 | 0 | 0 | 0 |
Alejandro Menocal | 97867 | 2 | 0 | 0 | 0 | 2 | 2 |
Matthew Borne | 102670 | 2 | 0 | 0 | 0 | 0 | 2 |
Samantha Fadrigalan | 140982 | 1 | 0 | 0 | 0 | 0 | 1 |
Eric Zeringue | 633388 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaelan Harrington | 654021 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Wang | 746203 | 0 | 0 | 0 | 0 | 0 | 0 |
The statements and opinions included in these pages are those of only. Any statements and
opinions included in these pages are not those of Louisiana
State University or the LSU Board of Supervisors.
© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014