Name | Rank | Solved | 2d | 7d | 31d | 3m | 1y |
---|---|---|---|---|---|---|---|
Matthew Gavin | 1348 | 378 | 0 | 0 | 0 | 0 | 135 |
Matthew Eastman | 5514 | 141 | 0 | 0 | 0 | 4 | 93 |
Isaac W Traxler | 7544 | 107 | 0 | 0 | 0 | 0 | 96 |
Patrick | 16693 | 45 | 0 | 0 | 0 | 3 | 40 |
Brian Chiang | 19351 | 37 | 0 | 0 | 0 | 5 | 37 |
Hunter Crossett | 20670 | 34 | 0 | 0 | 0 | 0 | 34 |
Steven Truong | 21157 | 33 | 0 | 0 | 0 | 0 | 33 |
Grant Bourque | 21576 | 32 | 0 | 0 | 0 | 0 | 32 |
Kylan Elijah James Race | 21603 | 32 | 0 | 0 | 4 | 4 | 32 |
Jeremy Meador | 28601 | 22 | 0 | 0 | 0 | 0 | 0 |
Evan Preslar | 32787 | 18 | 0 | 0 | 0 | 0 | 18 |
Chris McKnight | 33747 | 17 | 0 | 0 | 0 | 0 | 1 |
Alan Fos | 48978 | 10 | 0 | 0 | 0 | 0 | 10 |
Morgan Hargrove | 49361 | 10 | 0 | 0 | 0 | 0 | 3 |
Mike Zielewski | 51500 | 9 | 0 | 0 | 0 | 0 | 9 |
Andre Wiggins | 58591 | 7 | 0 | 0 | 0 | 0 | 0 |
Inna Limjoco | 66470 | 6 | 0 | 0 | 0 | 0 | 6 |
michael lesane | 72068 | 5 | 0 | 0 | 0 | 0 | 0 |
Ryan Homa | 72415 | 5 | 0 | 0 | 0 | 0 | 5 |
Mitchell Mason | 74627 | 5 | 0 | 0 | 0 | 0 | 0 |
Samantha Fadrigalan | 82742 | 4 | 0 | 0 | 0 | 0 | 3 |
Tyler Longwell | 96570 | 3 | 0 | 0 | 0 | 0 | 0 |
Alejandro Menocal | 105575 | 2 | 0 | 0 | 0 | 0 | 2 |
Matthew Borne | 110782 | 2 | 0 | 0 | 0 | 0 | 0 |
Jourdan Ooi | 129288 | 1 | 0 | 0 | 0 | 0 | 1 |
Joshua Do | 129289 | 1 | 0 | 0 | 0 | 0 | 1 |
Eric Zeringue | 644263 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaelan Harrington | 664738 | 0 | 0 | 0 | 0 | 0 | 0 |
aanchal gupta | 712179 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Schiler | 718539 | 0 | 0 | 0 | 0 | 0 | 0 |
Esha Somavarapu | 718571 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Wang | 835461 | 0 | 0 | 0 | 0 | 0 | 0 |
The statements and opinions included in these pages are those of only. Any statements and
opinions included in these pages are not those of Louisiana
State University or the LSU Board of Supervisors.
© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015