Individual statistics for LSU Solvers
| Name | uHunt | Solved | Rank | Solved | 2d | 7d | 31d | 3m | 1y |
|---|---|---|---|---|---|---|---|---|---|
| Zachary James | uHunt | solved | 23036 | 59 | 0 | 0 | 0 | 0 | 37 |
| Calvin Gavin | uHunt | solved | 63714 | 20 | 0 | 0 | 0 | 0 | 20 |
| Sammy Khalaf | uHunt | solved | 52344 | 25 | 0 | 0 | 0 | 0 | 15 |
| Mujtaba Malik | uHunt | solved | 60198 | 21 | 0 | 0 | 0 | 0 | 10 |
| Andres | uHunt | solved | 62261 | 20 | 0 | 0 | 0 | 0 | 10 |
| Austin McBurney | uHunt | solved | 99836 | 10 | 0 | 0 | 0 | 0 | 10 |
| dennis garay | uHunt | solved | 99983 | 10 | 0 | 0 | 0 | 0 | 10 |
| caden john lund | uHunt | solved | 100605 | 10 | 0 | 0 | 0 | 0 | 10 |
| Jean Paul Gonzalez | uHunt | solved | 103358 | 10 | 0 | 0 | 0 | 0 | 10 |
| Charles Beam | uHunt | solved | 46336 | 29 | 0 | 0 | 0 | 0 | 9 |
| Brandon de Baroncelli | uHunt | solved | 58099 | 22 | 0 | 0 | 0 | 0 | 6 |
| Pitambar Guha | uHunt | solved | 91136 | 12 | 0 | 0 | 0 | 0 | 5 |
| Cathleen Foret | uHunt | solved | 100126 | 10 | 0 | 0 | 0 | 0 | 5 |
| Dillon Summers | uHunt | solved | 161152 | 4 | 0 | 4 | 4 | 4 | 4 |
| Isaac W Traxler | uHunt | solved | 1983 | 372 | 0 | 0 | 0 | 1 | 3 |
| Tate Broussard | uHunt | solved | 99487 | 10 | 0 | 0 | 0 | 0 | 3 |
| Matthew Gavin | uHunt | solved | 820 | 568 | 0 | 0 | 0 | 0 | 0 |
| Matt Eastman | uHunt | solved | 1733 | 400 | 0 | 0 | 0 | 0 | 0 |
| Patrick Blanchard | uHunt | solved | 11681 | 112 | 0 | 0 | 0 | 0 | 0 |
| Everett Moser | uHunt | solved | 12630 | 105 | 0 | 0 | 0 | 0 | 0 |
| Brian Chiang | uHunt | solved | 13256 | 101 | 0 | 0 | 0 | 0 | 0 |
| Matthew Guidry | uHunt | solved | 13476 | 100 | 0 | 0 | 0 | 0 | 0 |
| Ashton Bourgeois | uHunt | solved | 22692 | 60 | 0 | 0 | 0 | 0 | 0 |
| Christian Fontenot | uHunt | solved | 24321 | 56 | 0 | 0 | 0 | 0 | 0 |
| Christopher Serio | uHunt | solved | 26823 | 51 | 0 | 0 | 0 | 0 | 0 |
| Julius Duic | uHunt | solved | 33967 | 41 | 0 | 0 | 0 | 0 | 0 |
| Steven Truong | uHunt | solved | 35126 | 40 | 0 | 0 | 0 | 0 | 0 |
| Christian Che Anh Khiem | uHunt | solved | 36698 | 38 | 0 | 0 | 0 | 0 | 0 |
| Keming Zhang | uHunt | solved | 38306 | 36 | 0 | 0 | 0 | 0 | 0 |
| Deric Masten | uHunt | solved | 39254 | 35 | 0 | 0 | 0 | 0 | 0 |
| Hunter Crossett | uHunt | solved | 40578 | 34 | 0 | 0 | 0 | 0 | 0 |
| Tre Landaiche | uHunt | solved | 41589 | 33 | 0 | 0 | 0 | 0 | 0 |
| Grant Bourque | uHunt | solved | 42460 | 32 | 0 | 0 | 0 | 0 | 0 |
| Joe | uHunt | solved | 42573 | 32 | 0 | 0 | 0 | 0 | 0 |
| Jack Legnon | uHunt | solved | 42579 | 32 | 0 | 0 | 0 | 0 | 0 |
| Anthony Shaidaee | uHunt | solved | 43630 | 31 | 0 | 0 | 0 | 0 | 0 |
| Ford Morris | uHunt | solved | 43863 | 31 | 0 | 0 | 0 | 0 | 0 |
| Nick Dugal | uHunt | solved | 44489 | 31 | 0 | 0 | 0 | 0 | 0 |
| Tomilola Olaoye | uHunt | solved | 44876 | 30 | 0 | 0 | 0 | 0 | 0 |
| Dosreis Acker | uHunt | solved | 44878 | 30 | 0 | 0 | 0 | 0 | 0 |
| Harrison Reiner | uHunt | solved | 47537 | 28 | 0 | 0 | 0 | 0 | 0 |
| Matthew Do | uHunt | solved | 48261 | 28 | 0 | 0 | 0 | 0 | 0 |
| William Taylor | uHunt | solved | 49707 | 27 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Gendron | uHunt | solved | 50470 | 26 | 0 | 0 | 0 | 0 | 0 |
| Adrianne Bajon | uHunt | solved | 50568 | 26 | 0 | 0 | 0 | 0 | 0 |
| Charles Montgomery | uHunt | solved | 50693 | 26 | 0 | 0 | 0 | 0 | 0 |
| Steven Seiden | uHunt | solved | 50787 | 26 | 0 | 0 | 0 | 0 | 0 |
| Thomas Culotta | uHunt | solved | 50834 | 26 | 0 | 0 | 0 | 0 | 0 |
| Ian Nezat | uHunt | solved | 52401 | 25 | 0 | 0 | 0 | 0 | 0 |
| Linh Ly | uHunt | solved | 52444 | 25 | 0 | 0 | 0 | 0 | 0 |
| asdfaqasa | uHunt | solved | 53339 | 25 | 0 | 0 | 0 | 0 | 0 |
| Christoph Larson | uHunt | solved | 54218 | 24 | 0 | 0 | 0 | 0 | 0 |
| Jackie Robinson | uHunt | solved | 56246 | 23 | 0 | 0 | 0 | 0 | 0 |
| Cole Gluth | uHunt | solved | 56473 | 23 | 0 | 0 | 0 | 0 | 0 |
| Evan Preslar | uHunt | solved | 56892 | 23 | 0 | 0 | 0 | 0 | 0 |
| Christian Rodriguez | uHunt | solved | 58061 | 22 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Meador | uHunt | solved | 59009 | 22 | 0 | 0 | 0 | 0 | 0 |
| Ferris DeHart | uHunt | solved | 60305 | 21 | 0 | 0 | 0 | 0 | 0 |
| Alston Rivera | uHunt | solved | 62185 | 20 | 0 | 0 | 0 | 0 | 0 |
| Kyle McQuen | uHunt | solved | 62347 | 20 | 0 | 0 | 0 | 0 | 0 |
| Derek Delahoussaye | uHunt | solved | 62352 | 20 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gallegos | uHunt | solved | 62561 | 20 | 0 | 0 | 0 | 0 | 0 |
| Rohan Durgum | uHunt | solved | 62757 | 20 | 0 | 0 | 0 | 0 | 0 |
| Asher Bordelon | uHunt | solved | 64908 | 19 | 0 | 0 | 0 | 0 | 0 |
| John Gravois | uHunt | solved | 65057 | 19 | 0 | 0 | 0 | 0 | 0 |
| Ian Chen | uHunt | solved | 66655 | 19 | 0 | 0 | 0 | 0 | 0 |
| Brian Tucker | uHunt | solved | 67556 | 18 | 0 | 0 | 0 | 0 | 0 |
| Lloyd | uHunt | solved | 67722 | 18 | 0 | 0 | 0 | 0 | 0 |
| Payne Blanchard | uHunt | solved | 67817 | 18 | 0 | 0 | 0 | 0 | 0 |
| Alex Mensen-Johnson | uHunt | solved | 68156 | 18 | 0 | 0 | 0 | 0 | 0 |
| Chris McKnight | uHunt | solved | 70167 | 17 | 0 | 0 | 0 | 0 | 0 |
| Kai O'Neal | uHunt | solved | 70317 | 17 | 0 | 0 | 0 | 0 | 0 |
| Owen Rooney | uHunt | solved | 73437 | 16 | 0 | 0 | 0 | 0 | 0 |
| Albert Vu | uHunt | solved | 74076 | 16 | 0 | 0 | 0 | 0 | 0 |
| Colin Hebert | uHunt | solved | 74448 | 16 | 0 | 0 | 0 | 0 | 0 |
| Zachary Womack | uHunt | solved | 76740 | 15 | 0 | 0 | 0 | 0 | 0 |
| Samantha Fadrigalan | uHunt | solved | 79122 | 15 | 0 | 0 | 0 | 0 | 0 |
| Alan Fos | uHunt | solved | 79856 | 15 | 0 | 0 | 0 | 0 | 0 |
| Simon Carter | uHunt | solved | 80808 | 14 | 0 | 0 | 0 | 0 | 0 |
| Ariel | uHunt | solved | 84899 | 13 | 0 | 0 | 0 | 0 | 0 |
| Grant Kimbell | uHunt | solved | 85211 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mike Zielewski | uHunt | solved | 87254 | 13 | 0 | 0 | 0 | 0 | 0 |
| Blake Bollinger | uHunt | solved | 88959 | 12 | 0 | 0 | 0 | 0 | 0 |
| Uluc Ozdenvar | uHunt | solved | 89238 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jorie Noll | uHunt | solved | 89523 | 12 | 0 | 0 | 0 | 0 | 0 |
| Chris C | uHunt | solved | 89809 | 12 | 0 | 0 | 0 | 0 | 0 |
| Tim W Stokes | uHunt | solved | 89971 | 12 | 0 | 0 | 0 | 0 | 0 |
| Gavin Avery | uHunt | solved | 90019 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pierce Griffiths | uHunt | solved | 90805 | 12 | 0 | 0 | 0 | 0 | 0 |
| Brad Baudin | uHunt | solved | 91224 | 12 | 0 | 0 | 0 | 0 | 0 |
| Howard Wang | uHunt | solved | 92671 | 12 | 0 | 0 | 0 | 0 | 0 |
| Angel Ozuna-Galvan | uHunt | solved | 93995 | 11 | 0 | 0 | 0 | 0 | 0 |
| Ronald Gibson | uHunt | solved | 94172 | 11 | 0 | 0 | 0 | 0 | 0 |
| Ariane LaPrairie | uHunt | solved | 94656 | 11 | 0 | 0 | 0 | 0 | 0 |
| Brian T | uHunt | solved | 94717 | 11 | 0 | 0 | 0 | 0 | 0 |
| Cameron Clark | uHunt | solved | 95115 | 11 | 0 | 0 | 0 | 0 | 0 |
| Joshua Harris | uHunt | solved | 96189 | 11 | 0 | 0 | 0 | 0 | 0 |
| Michael | uHunt | solved | 99392 | 10 | 0 | 0 | 0 | 0 | 0 |
| Kiara Burks | uHunt | solved | 99796 | 10 | 0 | 0 | 0 | 0 | 0 |
| Victoria | uHunt | solved | 99805 | 10 | 0 | 0 | 0 | 0 | 0 |
| Daniel | uHunt | solved | 100105 | 10 | 0 | 0 | 0 | 0 | 0 |
| Rayhaan Ebrahim | uHunt | solved | 100448 | 10 | 0 | 0 | 0 | 0 | 0 |
| Carlos rdgz | uHunt | solved | 100757 | 10 | 0 | 0 | 0 | 0 | 0 |
| Carlton Zheng | uHunt | solved | 100899 | 10 | 0 | 0 | 0 | 0 | 0 |
| Kayla Conner | uHunt | solved | 101053 | 10 | 0 | 0 | 0 | 0 | 0 |
| Gerald Hebert | uHunt | solved | 101090 | 10 | 0 | 0 | 0 | 0 | 0 |
| Thien-an Derek Vuong | uHunt | solved | 101393 | 10 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kirkpatrick | uHunt | solved | 101716 | 10 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ledet | uHunt | solved | 101891 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sterling Goster | uHunt | solved | 102020 | 10 | 0 | 0 | 0 | 0 | 0 |
| Zeke | uHunt | solved | 102040 | 10 | 0 | 0 | 0 | 0 | 0 |
| Ben Geiss | uHunt | solved | 102458 | 10 | 0 | 0 | 0 | 0 | 0 |
| Guang Li | uHunt | solved | 102960 | 10 | 0 | 0 | 0 | 0 | 0 |
| Darrin Lea | uHunt | solved | 103127 | 10 | 0 | 0 | 0 | 0 | 0 |
| George Hendrick | uHunt | solved | 103551 | 10 | 0 | 0 | 0 | 0 | 0 |
| Keegan Mayeux | uHunt | solved | 104730 | 10 | 0 | 0 | 0 | 0 | 0 |
| Morgan Hargrove | uHunt | solved | 105015 | 10 | 0 | 0 | 0 | 0 | 0 |
| Cole McKay | uHunt | solved | 106295 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tobias Hill | uHunt | solved | 106308 | 9 | 0 | 0 | 0 | 0 | 0 |
| Lucas Colegrove | uHunt | solved | 106539 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jonathan | uHunt | solved | 107040 | 9 | 0 | 0 | 0 | 0 | 0 |
| Benjamin | uHunt | solved | 107194 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nichole Hayes | uHunt | solved | 113818 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cenac | uHunt | solved | 113865 | 8 | 0 | 0 | 0 | 0 | 0 |
| Kyle McCraine | uHunt | solved | 114018 | 8 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Raudales | uHunt | solved | 114029 | 8 | 0 | 0 | 0 | 0 | 0 |
| Bri | uHunt | solved | 114170 | 8 | 0 | 0 | 0 | 0 | 0 |
| Robert Anderson | uHunt | solved | 114283 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fleming | uHunt | solved | 114373 | 8 | 0 | 0 | 0 | 0 | 0 |
| Clyde Ball | uHunt | solved | 114376 | 8 | 0 | 0 | 0 | 0 | 0 |
| Guido Fajardo | uHunt | solved | 114413 | 8 | 0 | 0 | 0 | 0 | 0 |
| Anthony Myer | uHunt | solved | 115145 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nasser Mohammed | uHunt | solved | 115944 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ryan Courson | uHunt | solved | 116520 | 8 | 0 | 0 | 0 | 0 | 0 |
| Anna Williams | uHunt | solved | 118194 | 8 | 0 | 0 | 0 | 0 | 0 |
| Adam Hock | uHunt | solved | 119592 | 8 | 0 | 0 | 0 | 0 | 0 |
| Claire White | uHunt | solved | 119701 | 8 | 0 | 0 | 0 | 0 | 0 |
| William Woodfin | uHunt | solved | 120229 | 8 | 0 | 0 | 0 | 0 | 0 |
| Luis Terrones | uHunt | solved | 122670 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pengju Wang | uHunt | solved | 122984 | 7 | 0 | 0 | 0 | 0 | 0 |
| Andre Wiggins | uHunt | solved | 124968 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Tolliver | uHunt | solved | 125877 | 7 | 0 | 0 | 0 | 0 | 0 |
| Chris Booras | uHunt | solved | 127334 | 7 | 0 | 0 | 0 | 0 | 0 |
| Spencer | uHunt | solved | 129983 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aaron Dupont | uHunt | solved | 137524 | 6 | 0 | 0 | 0 | 0 | 0 |
| Inna Limjoco | uHunt | solved | 141413 | 6 | 0 | 0 | 0 | 0 | 0 |
| Julian Plaisance | uHunt | solved | 141475 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tim Wright | uHunt | solved | 150340 | 5 | 0 | 0 | 0 | 0 | 0 |
| michael lesane | uHunt | solved | 153219 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ryan Homa | uHunt | solved | 153803 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Mason | uHunt | solved | 157217 | 5 | 0 | 0 | 0 | 0 | 0 |
| Theodore A. Irra | uHunt | solved | 175413 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Longwell | uHunt | solved | 202201 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Menocal | uHunt | solved | 222141 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Borne | uHunt | solved | 233729 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Reeser | uHunt | solved | 236302 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Ooi | uHunt | solved | 267983 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Do | uHunt | solved | 267984 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Cole | uHunt | solved | 272123 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Carter | uHunt | solved | 274002 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Graham | uHunt | solved | 290263 | 1 | 0 | 0 | 0 | 0 | 0 |
| W. Craig Jones | uHunt | solved | 318541 | 1 | 0 | 0 | 0 | 0 | 0 |
| lloyd Powell | uHunt | solved | 1037073 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Traxler | uHunt | solved | 1164651 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christoph Larson | uHunt | solved | 1230973 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Nguyen | uHunt | solved | 1255222 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne | uHunt | solved | 1277933 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne Blanchard | uHunt | solved | 1279886 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uluc Ozdenvar | uHunt | solved | 1283383 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Landaiche | uHunt | solved | 1303255 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel | uHunt | solved | 1583530 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Stegall | uHunt | solved | 1594284 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Russell | uHunt | solved | 1714932 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylin Archuleta | uHunt | solved | 1779368 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron January | uHunt | solved | 1783543 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: Fri, 24 Apr 2026 19:05:36 +0000