Computer Programming Contest Preparation

ToolBox - Source for: 102/10245/h.in



/home/toolbox/public_html/solutions/102/10245/h.in
    1 90
    2 17392.8 23045.1
    3 24003.2 8249.9
    4 16480.3 31007.4
    5 1728.9 11285.0
    6 11508.3 13965.7
    7 6445.3 8105.0
    8 32962.1 30779.4
    9 5987.1 26761.2
   10 39025.9 10545.0
   11 18942.0 26502.6
   12 8893.0 10155.4
   13 21354.4 12309.0
   14 36084.4 34687.9
   15 27194.0 20945.2
   16 34490.3 25278.9
   17 8324.0 31622.9
   18 39872.8 11883.1
   19 2890.5 32327.2
   20 15247.5 16353.1
   21 1954.0 16254.7
   22 24359.7 26755.8
   23 29170.4 20034.6
   24 18431.0 17321.8
   25 27866.9 6792.8
   26 4930.6 17456.9
   27 27612.3 6808.9
   28 30753.1 13823.6
   29 20146.8 8966.7
   30 29911.9 38472.7
   31 35386.8 7340.8
   32 10598.9 36037.4
   33 7920.6 3710.8
   34 7673.3 10471.7
   35 38460.1 22446.3
   36 38701.0 22920.8
   37 21311.8 12049.3
   38 3719.1 23060.7
   39 12017.8 10482.2
   40 17275.0 22150.1
   41 39607.0 11519.9
   42 29964.0 22205.7
   43 7664.5 27219.3
   44 7821.2 32352.3
   45 30825.0 27811.3
   46 6787.3 9368.4
   47 5405.8 37847.1
   48 13193.1 17386.2
   49 39493.2 13326.4
   50 35772.8 20866.4
   51 15422.4 9588.5
   52 21637.8 34473.8
   53 29169.8 36734.2
   54 18851.7 25357.0
   55 19142.3 12822.8
   56 24342.7 36126.7
   57 29967.6 18749.4
   58 17603.9 14306.7
   59 18294.2 9267.4
   60 37078.7 25425.2
   61 34793.6 9119.2
   62 18601.5 15501.3
   63 32887.5 199.4
   64 25161.1 31794.7
   65 12661.1 32380.7
   66 13604.4 20933.9
   67 27042.9 39718.8
   68 8088.2 6877.5
   69 3869.7 27847.9
   70 12305.9 26939.9
   71 34701.9 23012.0
   72 1761.4 36648.6
   73 22590.5 36304.7
   74 5572.1 19365.4
   75 16425.8 884.7
   76 21639.2 14286.1
   77 29787.4 11219.4
   78 23054.0 240.7
   79 3670.6 34310.1
   80 38326.1 8215.1
   81 784.2 27967.0
   82 27685.8 11930.5
   83 18808.0 39462.4
   84 27310.3 35774.0
   85 34349.2 34312.9
   86 17325.0 39616.3
   87 7900.1 29051.1
   88 25355.8 19086.4
   89 10087.0 2125.9
   90 3010.6 2563.2
   91 28484.5 26512.8
   92 0
   93